| Всего мест: 120. | Top1 команд каждого университета:24 всего | Команды, занявшие места не ниже 38+10 по п.5 регламента | 48 команд по п.3 регламента+0 по п.4 регламента |
Last success: 04:59:59, Moscow Institute of Physics and Technology: Team Mihalich (Leonid Basanets, Saimon Tarasov, Andrey Protski), problem H
Last Submit: 04:59:59, HSE University: Three crows (Timofey Sorokin, Stanislau Levashkevich, Vladislav Levashkevich), problem H
| Place | Team name | A | B | C | D | E | F | G | H | I | J | K | L | M | Total | Time | Dirt | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) HSE University: BasketBobr (Alexey Mikhnenko, Anton Stepanov, Alexey Vasilyev) (1 (Uni place 1/10)) | 0:08 | 0:06 | 0:13 | 0:22 | 0:28 | 0:44 | 1:04 | 0:54 | 1:00 | 2:58 | 2:35 | 2:09 | 3:39 | 13 | 1026 | 13% | 0.61 | |
| (2) Moscow University for Industry and Finance "Synergy": Sussy Muffin (Vsevolod Lepeshov, Ilian Andrianov, Artyom Shulyatev) (2 (Uni place 1/4)) | 0:04 | 0:04 | 0:12 | 0:18 | 0:34 | 0:22 | 0:59 | 0:49 | 1:44 | 2:51 | 1:59 | 4:20 | 12 | 921 | 20% | 0.58 | ||
| (3)HSE University: value discuss (Ivan Alexeev, Vladimir Zvezdin, Alexander Skvortsov) (1 (Uni place 2/10)) | 0:05 | 0:08 | 0:12 | 0:32 | 0:22 | 0:56 | 1:04 | 0:47 | 1:40 | 2:03 | 4:39 | 2:40 | 12 | 1015 | 29% | 0.58 | ||
| (4) Moscow Institute of Physics and Technology: Colasaurus (Sergei Zolotarev, Leonid Ozhegov, Ivan Chasovskikh) (3 (Uni place 1/12)) | 0:02 | 0:05 | 0:33 | 0:25 | 0:42 | 0:17 | 0:49 | 0:34 | 0:59 | 1:53 | 2:12 | 11 | 555 | 15% | 0.54 | |||
| (5)Moscow Institute of Physics and Technology: Ctrl+XD (Roman Pervutinskiy, Gleb Kostylev, Vladimir Ragulin) (2 (Uni place 2/12)) | 0:05 | 0:04 | 0:09 | 0:16 | 0:47 | 0:41 | 0:34 | 0:55 | 1:03 | 2:35 | 4:14 | 11 | 848 | 42% | 0.54 | |||
| (6)HSE University: Philosophical life (Valerii Rodionov, Grigory Evgeniev, Renat Karimov) (3 (Uni place 3/10)) | 0:02 | 0:06 | 0:16 | 0:31 | 1:33 | 0:37 | 0:54 | 1:47 | 1:26 | 4:21 | 3:24 | 11 | 982 | 26% | 0.55 | |||
| (7)Moscow Institute of Physics and Technology: Tri Bogatirya (Makar Turov, Evgenii Volovich, Ivan Devyatyarov) (4 (Uni place 3/12)) | 0:03 | 0:02 | 0:22 | 0:16 | 1:00 | 1:38 | 1:12 | 3:01 | 1:44 | 3:16 | 3:22 | 11 | 1062 | 31% | 0.54 | |||
| (8)Moscow Institute of Physics and Technology: Antihype Behavior (Sergey Nazyrov, Gleb Shakin, Mikhail Vereshchagin) (5 (Uni place 4/12)) | 0:07 | 0:05 | 0:36 | 0:26 | 0:56 | 1:11 | 1:59 | 1:46 | 1:26 | 2:57 | 4:37 | 11 | 1070 | 31% | 0.54 | |||
| (9) National Research Nuclear University MEPhI: kaku shirami (Daria Grekova, Aleksei Sokolnikov, Dmitry Shevchenko) (4 (Uni place 1/8)) | 0:14 | 0:07 | 0:21 | 0:31 | 1:54 | 1:14 | 0:57 | 1:42 | 2:17 | 4:25 | 3:34 | 11 | 1142 | 31% | 0.54 | |||
| (10)HSE University: mog department (Yan Drozhetsky, Dang Dung Ho, Dmitrii Trusov) (6 (Uni place 4/10)) | 0:07 | 0:05 | 0:27 | 0:22 | 2:25 | 1:00 | 1:36 | 1:46 | 2:06 | 3:35 | 4:47 | 11 | 1181 | 26% | 0.54 | |||
| (11)HSE University: labubu with matcha (Prokhor Larichev, Gleb Ustimenko, Artem Agafonov) (7 (Uni place 5/10)) | 0:22 | 0:08 | 0:44 | 0:42 | 1:38 | 1:01 | 1:10 | 3:15 | 1:55 | 4:29 | 3:48 | 11 | 1457 | 57% | 0.54 | |||
| (12)HSE University: kuda my lezem (Artyom Stepanov, Maksim Bessolitsyn, Mikhail Bugryshev) (8 (Uni place 6/10)) | 0:07 | 0:06 | 1:46 | 0:30 | 1:59 | 2:02 | 3:05 | 1:25 | 2:47 | 4:03 | 4:48 | 11 | 1584 | 50% | 0.54 | |||
| (13)Moscow Institute of Physics and Technology: On pashet, ya krasivaya (Sergey Mukhanov, Darya Murzina, Vladislav Zhiganov) (9 (Uni place 5/12)) | 0:07 | 0:06 | 0:20 | 0:35 | 1:39 | 0:32 | 0:52 | 1:49 | 1:26 | 4:56 | 3:31 | 4:26 | 10 | 777 | 23% | 0.50 | ||
| (14)HSE University: Og kustiki absolute prime (Sergey Dyakonov, Vadim Kustov, Matvey Makarov) (10 (Uni place 7/10)) | 0:07 | 0:04 | 0:23 | 0:15 | 1:39 | 1:05 | 0:35 | 2:00 | 1:19 | 4:58 | 4:36 | 10 | 828 | 33% | 0.50 | |||
| (15)HSE University: DeepPusteek (Sergey Pankevich, Iurii Pustovalov, Aleksander Nekrasov) (11 (Uni place 8/10)) | 0:01 | 0:05 | 0:47 | 0:14 | 1:31 | 0:53 | 1:58 | 0:35 | 1:35 | 4:56 | 10 | 839 | 28% | 0.50 | ||||
| (16)Moscow Institute of Physics and Technology: Flowmaster (Ivan Melnikov, Iaroslav Konovalov, Egor Svirid) (12 (Uni place 6/12)) | 0:05 | 0:11 | 0:26 | 0:23 | 2:01 | 0:56 | 0:46 | 1:31 | 2:26 | 4:57 | 4:27 | 10 | 896 | 33% | 0.50 | |||
| (17)HSE University: K U P I T b: TUBE&TURJ ARBOZ (Maksim Matiupatenko, Michael Lubin, Georgii Vozmilov) (13 (Uni place 9/10)) | 0:03 | 0:07 | 0:45 | 0:18 | 2:02 | 1:29 | 1:00 | 1:46 | 2:27 | 4:37 | 10 | 918 | 16% | 0.50 | ||||
| (18)Moscow Institute of Physics and Technology: Just participants (Egor Pisarev, Maksim Dubko, Semen Kukharenko) (14 (Uni place 7/12)) | 0:10 | 0:05 | 0:23 | 0:39 | 3:16 | 0:50 | 1:12 | 4:17 | 2:19 | 2:00 | 4:58 | 10 | 956 | 16% | 0.50 | |||
| (19)Moscow Institute of Physics and Technology: SHLYOP is pure berry (Dmitriy Sosunov, Aleksandr Sushin, Alina Mansurova) (15 (Uni place 8/12)) | 0:19 | 0:07 | 0:30 | 1:03 | 0:50 | 2:44 | 1:41 | 1:53 | 1:11 | 3:52 | 10 | 1035 | 47% | 0.50 | ||||
| (20) Russian Technological University - MIREA: Two Vanillas One Chocolate (Alexander Akhmadullin, Roman Katasonov, Timur Melikov) (5 (Uni place 1/8)) | 0:02 | 0:02 | 0:47 | 0:35 | 3:53 | 1:04 | 1:40 | 1:22 | 2:31 | 4:40 | 10 | 1041 | 16% | 0.50 | ||||
| (21)Moscow Institute of Physics and Technology: Determination (Dmitrii Grishko, Vladimir Balakin, Alexander Burlakov) (16 (Uni place 9/12)) | 0:08 | 0:03 | 0:20 | 0:55 | 1:45 | 0:40 | 1:06 | 2:24 | 3:07 | 2:52 | 4:58 | 10 | 1045 | 54% | 0.50 | |||
| (22) National University of Science and Technology "MISIS": Fiksiki (Andrei Shalimov, Ivan Maximov, Lev Provotorin) (6 (Uni place 1/10)) | 0:04 | 0:04 | 0:34 | 0:25 | 2:11 | 0:49 | 2:36 | 1:35 | 3:16 | 4:32 | 10 | 1073 | 33% | 0.50 | ||||
| (23)HSE University: stellar LLaMa (Amir Gadrshin, Maksim Dyundin, Lev Tsyban) (17 (Uni place 10/10)) | 0:08 | 0:06 | 0:31 | 0:32 | 1:53 | 2:02 | 2:49 | 1:10 | 2:13 | 4:35 | 10 | 1084 | 37% | 0.50 | ||||
| (24)HSE University: TblKWA (Oleg Kudashin, Ilya Glazkov, Aidar Khasanov) (18 (Uni place 11/10)) | 0:05 | 0:08 | 0:21 | 0:33 | 1:06 | 1:20 | 2:09 | 3:25 | 1:48 | 3:58 | 4:59 | 10 | 1117 | 52% | 0.50 | |||
| (25) Moscow State University: ConTesters (Georgii Khomutov, Aliashab Gadzhiev, Nikolay Pervushev) (7 (Uni place 1/10)) | 0:01 | 0:07 | 0:36 | 0:27 | 1:34 | 2:14 | 1:03 | 3:39 | 4:38 | 4:10 | 10 | 1153 | 16% | 0.50 | ||||
| (26)HSE University: idk (Alexander MacNeil, Anton Martynov, Ivan Piskarev) (19 (Uni place 12/10)) | 0:05 | 0:04 | 0:15 | 0:36 | 1:28 | 1:59 | 3:17 | 1:14 | 2:35 | 4:20 | 4:45 | 4:59 | 10 | 1158 | 50% | 0.50 | ||
| (27) Moscow Polytechnic University: No Future (Dmitry Rempel, Sergei Dushenkov, Ilia Loginov) (8 (Uni place 1/4)) | 0:08 | 0:07 | 1:21 | 0:38 | 2:09 | 1:30 | 3:06 | 0:50 | 1:52 | 4:37 | 10 | 1222 | 54% | 0.50 | ||||
| (28)Moscow Institute of Physics and Technology: Penetration testing (Dmitrii Lukshin, Aleksey Korroy, Sviatoslav Efremov) (20 (Uni place 10/12)) | 0:13 | 0:04 | 0:18 | 0:48 | 1:28 | 0:55 | 3:54 | 2:01 | 2:52 | 4:30 | 10 | 1227 | 50% | 0.50 | ||||
| (29)Moscow Institute of Physics and Technology: Durov (Stepan Klimenko, Sergey Pavlikov, Denis Zaitsev) (21 (Uni place 11/12)) | 0:07 | 0:14 | 0:31 | 0:22 | 2:34 | 0:54 | 2:39 | 2:34 | 3:12 | 4:26 | 10 | 1297 | 54% | 0.50 | ||||
| (30)HSE University: DDOS PIZZA (Ramir Zigansin, Andrei Kandrashkin, Karim Suleymanov) (22 (Uni place 13/10)) | 0:10 | 0:09 | 0:50 | 1:44 | 1:01 | 1:16 | 2:48 | 2:27 | 4:41 | 3:52 | 10 | 1321 | 47% | 0.50 | ||||
| (31)National Research Nuclear University MEPhI: Sneaky Random In The Pocket (Anton Filonets, Michael Petrov, Andrew Akhmadullin) (23 (Uni place 2/8)) | 0:09 | 0:06 | 0:36 | 0:57 | 1:16 | 2:01 | 1:41 | 2:28 | 4:53 | 3:42 | 10 | 1372 | 60% | 0.50 | ||||
| (32)Moscow State University: Nailmasters (Marat Mukhlisullin, Mikhail Matskevich, Fedor Shelomagin) (24 (Uni place 2/10)) | 0:05 | 0:50 | 1:26 | 1:17 | 2:33 | 1:00 | 2:53 | 3:59 | 3:26 | 4:51 | 10 | 1505 | 44% | 0.50 | ||||
| (33)HSE University: HSExDESTROYERS (Alexander Serkov, Marat Ismagilov, Timofei Chicherin) (25 (Uni place 14/10)) | 0:08 | 0:12 | 0:40 | 0:53 | 4:38 | 1:24 | 4:48 | 3:44 | 0:34 | 2:27 | 10 | 1533 | 64% | 0.50 | ||||
| (34)HSE University: pipirsdrip (Igor Sizanov, Анастасия Родионова, Ivan Argunov) (26 (Uni place 15/10)) | 0:07 | 0:03 | 1:32 | 0:40 | 3:56 | 1:01 | 3:47 | 2:16 | 3:18 | 4:54 | 10 | 1599 | 60% | 0.50 | ||||
| (35)HSE University: Magic Trio: Showdown (Anton Chernyi, Dmitrii Gromak, Dmitry Sergienko) (27 (Uni place 16/10)) | 0:08 | 0:08 | 0:13 | 0:29 | 1:21 | 1:01 | 0:48 | 2:21 | 1:53 | 4:54 | 4:56 | 9 | 506 | 0% | 0.45 | |||
| (36)Moscow Institute of Physics and Technology: discord.ru (Stepan Orlov, Anton Borodikhin, Robert Yashkin) (28 (Uni place 12/12)) | 0:05 | 0:03 | 1:02 | 0:20 | 1:17 | 0:50 | 1:39 | 2:17 | 1:59 | 4:57 | 9 | 637 | 25% | 0.45 | ||||
| (37)Moscow Institute of Physics and Technology: stars and bars (Maria Ramburger, Timophey Egorov, Ivan Grishechkin) (29 (Uni place 13/12)) | 0:07 | 0:20 | 0:27 | 0:30 | 2:16 | 0:42 | 1:26 | 1:20 | 3:13 | 9 | 706 | 30% | 0.45 | |||||
| (38)Moscow Institute of Physics and Technology: staff only (Kirill Larionov, Yuri Seredenko, Egor Proskura) (30 (Uni place 14/12)) | 0:09 | 0:05 | 0:31 | 0:28 | 1:41 | 0:45 | 1:58 | 4:59 | 2:27 | 3:46 | 9 | 793 | 30% | 0.47 | ||||
| (39)HSE University: Sakury vetka (Roman Agarev, Viktor Krivoshchekov, Aleksandr Gubarev) (1 (Uni place 17/10)) | 0:04 | 0:07 | 0:19 | 0:27 | 1:31 | 0:49 | 2:00 | 1:23 | 3:23 | 4:58 | 9 | 806 | 52% | 0.45 | ||||
| (40)HSE University: 11b/179 (Ilya Burkov, Miron Makhlin, George Lupiltsev) (2 (Uni place 18/10)) | 0:10 | 0:04 | 0:20 | 0:33 | 2:12 | 1:00 | 1:51 | 2:29 | 3:20 | 9 | 822 | 35% | 0.45 | |||||
| (41)HSE University: Pravda zhizni (Andrey Vakhranyov, Fedor Kudashev, Vladislav Mosolov) (3 (Uni place 19/10)) | 0:06 | 0:11 | 0:21 | 0:37 | 3:02 | 1:19 | 1:38 | 2:19 | 3:13 | 4:57 | 9 | 828 | 25% | 0.45 | ||||
| (42)HSE University: :whale: (Arsenii Varaksin, Dima Koptev, Danila Solunov) (4 (Uni place 20/10)) | 0:09 | 0:06 | 0:21 | 0:48 | 3:50 | 1:00 | 1:34 | 1:58 | 3:41 | 4:57 | 9 | 832 | 10% | 0.45 | ||||
| (43)HSE University: I see PC (Mikhail Abulfat, Vitalii Kozlov, Vladislav Zakharchenko) (5 (Uni place 21/10)) | 0:09 | 0:07 | 0:19 | 0:27 | 2:14 | 1:09 | 2:43 | 1:45 | 3:27 | 9 | 884 | 43% | 0.45 | |||||
| (44)HSE University: Meow for Anna Shcherbakova (Nikita Zibnickij, Dmitriy Gorokhov, Alexander Stepanenko) (6 (Uni place 22/10)) | 0:12 | 0:08 | 0:45 | 0:35 | 3:51 | 1:09 | 2:25 | 1:36 | 2:46 | 9 | 911 | 35% | 0.45 | |||||
| (45)HSE University: Highway to Hell(o World)! (Ilyas Sirazeev, Iskander Minnakhmetov, Karim Almiev) (7 (Uni place 23/10)) | 0:07 | 0:10 | 0:33 | 0:37 | 3:31 | 0:50 | 1:47 | 2:43 | 3:18 | 4:56 | 9 | 920 | 35% | 0.45 | ||||
| (46)HSE University: new era (Galim Khamitov, Dmitry Alexeev, Khakim Khamitov) (8 (Uni place 24/10)) | 0:16 | 0:14 | 1:34 | 0:23 | 2:55 | 1:59 | 3:56 | 0:50 | 1:29 | 9 | 939 | 40% | 0.45 | |||||
| (47) Central University: Peripheral Community College (Vladimir Novozhilov, Alexey Datskovskiy, Igor Pocheptsov) (9 (Uni place 1/6)) | 0:05 | 0:04 | 1:03 | 0:25 | 1:53 | 1:12 | 0:49 | 3:02 | 4:48 | 4:59 | 9 | 945 | 43% | 0.45 | ||||
| (48)HSE University: sir Krivin Laces (Stepan Kuznetsov, Nikita Greben, Andrei Poiarkov) (9 (Uni place 25/10)) | 0:02 | 0:08 | 1:12 | 0:34 | 0:55 | 1:42 | 2:53 | 3:33 | 3:03 | 4:59 | 9 | 947 | 35% | 0.45 | ||||
| (49)Moscow Institute of Physics and Technology: PADRO CHILL (Daniil Degtyarev, Dmitry Nekrasov, Amin Latypov) (10 (Uni place 15/12)) | 0:06 | 0:05 | 0:28 | 1:16 | 1:48 | 1:10 | 3:11 | 2:25 | 3:57 | 4:53 | 9 | 968 | 35% | 0.45 | ||||
| (50) Moscow Technical University of Communications and Informatics: Shift Happens (Petr Kramarsky, Мishel Zapolski, Evgeniy Kazantsev) (10 (Uni place 1/4)) | 0:21 | 0:25 | 1:03 | 1:39 | 0:54 | 1:14 | 2:44 | 2:04 | 3:42 | 4:58 | 9 | 969 | 40% | 0.45 | ||||
| (51)Moscow Institute of Physics and Technology: Biba, Boba and Aboba (Egor Ryndin, Dmitry Bulaev, Vadim Petrachenko) (11 (Uni place 16/12)) | 0:04 | 0:09 | 0:21 | 0:56 | 1:23 | 1:49 | 2:49 | 2:35 | 3:49 | 4:59 | 9 | 979 | 43% | 0.45 | ||||
| (52)HSE University: Nowkie Top (Artem Akulov, Vladislav Nikishkin, Mikhail Averin) (12 (Uni place 26/10)) | 0:10 | 0:25 | 0:16 | 0:38 | 3:49 | 1:39 | 3:24 | 2:14 | 2:27 | 4:59 | 9 | 985 | 30% | 0.45 | ||||
| (53)HSE University: Mr.Tennis (Ilya Surinov, Igor Shabarov, Maksim Shcherbakov) (13 (Uni place 27/10)) | 0:06 | 0:05 | 0:47 | 0:52 | 4:25 | 2:29 | 2:20 | 2:05 | 1:17 | 9 | 1010 | 43% | 0.45 | |||||
| (54)HSE University: Five Flights to Jeffrey's (Aleksey Ilaev, Vadim Antonyuk, Artyom Turevich) (14 (Uni place 28/10)) | 0:10 | 0:10 | 1:03 | 0:35 | 3:26 | 0:46 | 1:01 | 3:23 | 3:52 | 4:58 | 9 | 1010 | 43% | 0.45 | ||||
| (55)Moscow Institute of Physics and Technology: MK-37 (Amir Nasretdinov, Rodion Kunakbaev, Konstantin Syzdykov) (15 (Uni place 17/12)) | 0:07 | 0:04 | 0:36 | 0:18 | 2:53 | 1:31 | 2:34 | 4:02 | 2:45 | 9 | 1014 | 40% | 0.45 | |||||
| (56)HSE University: chupiki (Matvey Maevskii, Vladimir Turundaev, Igor Malyshev) (16 (Uni place 29/10)) | 0:12 | 0:38 | 0:33 | 1:07 | 1:58 | 1:02 | 2:43 | 2:08 | 4:07 | 4:59 | 4:26 | 9 | 1032 | 47% | 0.45 | |||
| (57) Central University: Disagree (Petr Losev, Timofey Ravnushkin, Yaroslav Semenyuk) (1 (Uni place 2/6)) | 0:06 | 0:12 | 0:29 | 0:54 | 3:48 | 1:18 | 1:43 | 2:56 | 4:06 | 4:58 | 9 | 1036 | 35% | 0.45 | ||||
| (58)HSE University: Flusso Massimo (Nil Ivanov, Aleksandr Selivanov, Mark Marega) (17 (Uni place 30/10)) | 0:21 | 0:14 | 0:28 | 1:51 | 1:37 | 1:07 | 2:22 | 3:02 | 3:51 | 9 | 1038 | 43% | 0.45 | |||||
| (59)HSE University: Fridays in Jeffrey's (Artem Kutuzov, Andrey Balabekyan, Ivan Ovcharov) (18 (Uni place 31/10)) | 0:07 | 0:06 | 0:38 | 0:29 | 4:30 | 0:57 | 2:05 | 2:58 | 3:46 | 9 | 1039 | 35% | 0.45 | |||||
| Moscow Institute of Physics and Technology: Locally Compact Hausdorff Topological Group (Yaroslav Nozdrin, Petr Puchkov, Evgenii Utkin) | 0:05 | 0:21 | 1:27 | 0:48 | 1:22 | 0:57 | 3:34 | 2:52 | 4:15 | 4:59 | 9 | 1046 | 35% | 0.45 | ||||
| HSE University: Ficus (Kirill Timofeev, Bulat Abubakirov, Roman Kolerov) | 0:11 | 0:06 | 0:36 | 0:26 | 3:32 | 1:02 | 3:27 | 1:57 | 3:55 | 9 | 1056 | 43% | 0.45 | |||||
| Moscow Institute of Physics and Technology: Colt, Leon & Shelly (Anton Nikiforov, Ivan Zyryanov, Makar Ripenko) | 0:04 | 0:08 | 0:14 | 0:56 | 3:59 | 0:59 | 1:56 | 3:14 | 3:35 | 9 | 1068 | 47% | 0.45 | |||||
| HSE University: Jarvis pls solve this (Danil Tulgaev, Viacheslav Chertan, Nikita Pokorskii) | 0:09 | 0:07 | 1:24 | 1:01 | 3:02 | 2:01 | 2:42 | 0:32 | 4:49 | 9 | 1071 | 40% | 0.45 | |||||
| (60) Financial University Under the Government of Russian Federation: fft-hft-wtf (Dmitrii Semenov, Mikhail Glazov, Alexander Enns) (11 (Uni place 1/4)) | 0:13 | 0:12 | 0:27 | 0:50 | 3:04 | 2:08 | 3:21 | 1:25 | 4:27 | 9 | 1091 | 40% | 0.45 | |||||
| HSE University: Father is XVII again (German Zverev, Alexey Filippov, Alexandr Zheglov) | 0:03 | 0:06 | 0:13 | 0:39 | 3:54 | 2:33 | 0:54 | 3:56 | 4:48 | 9 | 1110 | 30% | 0.45 | |||||
| (61) Moscow State University: The Meanwhiles (Ilia Denisev, Grigorii Bazilevich, Vladimir Yakunin) (2 (Uni place 3/10)) | 0:09 | 0:04 | 0:25 | 0:47 | 3:45 | 2:11 | 4:27 | 1:30 | 4:05 | 9 | 1146 | 35% | 0.45 | |||||
| HSE University: red bool (Andrey Pavlov, Yuriy Fedorov, Timofey Izhitskiy) | 0:06 | 0:06 | 0:15 | 0:38 | 0:50 | 1:48 | 0:52 | 3:58 | 1:55 | 2:30 | 9 | 1172 | 75% | 0.45 | ||||
| HSE University: COK (Iurii Shcherbatiuk, Artemiy Morozovskiy, Artemiy Zhdankin) | 0:29 | 0:08 | 0:51 | 0:22 | 3:46 | 0:58 | 4:33 | 2:31 | 4:09 | 9 | 1210 | 43% | 0.45 | |||||
| HSE University: Om Nom & AsymptotiCS (Arseniy Shturman, Bogdan Sadykov, Artem Malygin) | 0:14 | 0:06 | 0:22 | 0:40 | 2:25 | 1:35 | 3:12 | 3:58 | 4:29 | 4:58 | 9 | 1225 | 52% | 0.45 | ||||
| (62) Central University: Failed Contest Submission (Alexander Minko, Iunus Garipov, Vyacheslav Kozlov) (3 (Uni place 3/6)) | 0:07 | 0:11 | 0:41 | 1:34 | 4:11 | 1:01 | 2:44 | 4:31 | 3:10 | 4:52 | 4:52 | 9 | 1234 | 43% | 0.45 | |||
| (63) Moscow Technical University of Communications and Informatics: merch request (Savva Chuev, Ivan Dmitriev, Grigory Voronin) (4 (Uni place 2/4)) | 0:03 | 0:07 | 0:58 | 0:31 | 2:12 | 2:23 | 4:10 | 2:37 | 3:16 | 9 | 1240 | 59% | 0.45 | |||||
| HSE University: HugeStrongEnormous (Igor Artiukhov, Viktor Vakariuk, Maxim Mazur) | 0:04 | 0:06 | 1:12 | 0:38 | 3:02 | 0:51 | 4:14 | 1:53 | 4:38 | 9 | 1262 | 59% | 0.46 | |||||
| HSE University: DzhalilMolniyaMcQueen (Trofim Blinovskikh, Shamil Gabitov, galim fazletdinov) | 0:06 | 0:05 | 0:24 | 0:34 | 3:07 | 1:11 | 3:41 | 3:55 | 4:43 | 0:05 | 9 | 1310 | 57% | 0.45 | ||||
| (64) Moscow Aviation Institute: MAI #7 (Vitalii Manoshin, Dmitry Eliseev, Timur Mutagirov) (12 (Uni place 1/8)) | 0:04 | 0:08 | 0:28 | 0:24 | 3:59 | 1:13 | 3:22 | 1:53 | 4:57 | 9 | 1313 | 64% | 0.45 | |||||
| Moscow Institute of Physics and Technology: Zeleniy behemothik (Andrei Kobzev, Mikhail Tyrin, Vladimir Riabov) | 0:02 | 0:04 | 0:13 | 0:32 | 4:08 | 1:57 | 3:05 | 2:55 | 3:33 | 4:52 | 9 | 1333 | 65% | 0.45 | ||||
| HSE University: AVXtremal (Кирилл Черняев, Saiidazim Razhabov, Artem Basargin) | 0:07 | 0:14 | 2:51 | 1:47 | 2:21 | 2:04 | 3:48 | 3:25 | 3:16 | 9 | 1338 | 43% | 0.45 | |||||
| HSE University: pes_da_lis (Aleksander Lis, Roman Prozorov, Maxim Demidkin) | 0:08 | 0:23 | 1:05 | 1:00 | 1:42 | 2:14 | 3:24 | 2:50 | 4:02 | 4:58 | 9 | 1351 | 65% | 0.45 | ||||
| HSE University: Super SixSeven Team (Matvey Merzlikin, Nikita Mushtaikin, Dmitriy Palysaev) | 0:07 | 0:05 | 0:33 | 0:42 | 2:55 | 1:41 | 2:39 | 4:42 | 4:59 | 9 | 1368 | 59% | 0.45 | |||||
| HSE University: tABLE (Ivan Koroteev, Evgenii Dolonov, Alexander Torba) | 0:09 | 0:05 | 1:15 | 0:57 | 3:56 | 3:27 | 3:00 | 1:34 | 4:38 | 4:59 | 9 | 1385 | 57% | 0.45 | ||||
| HSE University: icy peacy (Artem Ustimenko, Dmitry Vishnevskiy, Alexey Kulaev) | 0:03 | 0:07 | 0:35 | 0:42 | 4:07 | 1:36 | 2:23 | 3:33 | 3:29 | 4:59 | 9 | 1399 | 68% | 0.45 | ||||
| (65) Moscow State University: AESC MSU (Konstantin Grigorev, Mark Salyakhov, Dmitrii Paniugin) (5 (Uni place 4/10)) | 0:02 | 0:06 | 0:41 | 1:57 | 2:40 | 1:28 | 4:20 | 3:46 | 4:37 | 9 | 1420 | 57% | 0.45 | |||||
| Moscow Institute of Physics and Technology: Zhmuriki (Savva Orekhov, Shevnin Daniil, Egor Sharypov) | 0:08 | 0:05 | 1:08 | 0:54 | 2:26 | 0:52 | 2:52 | 4:54 | 3:28 | 9 | 1432 | 70% | 0.45 | |||||
| HSE University: Jumka (Vasilii Parnikov, Michael Pospelov, Dzhamal Abdulov) | 0:07 | 0:12 | 0:25 | 1:17 | 2:44 | 1:35 | 4:37 | 3:54 | 4:57 | 9 | 1453 | 59% | 0.45 | |||||
| HSE University: Cuppa tea (Nadezhda Yashmolkina, Michelle Lyutrova, Anastasia Yanko) | 0:31 | 0:05 | 0:38 | 1:21 | 2:46 | 1:24 | 4:31 | 3:29 | 2:40 | 9 | 1569 | 74% | 0.45 | |||||
| HSE University: Art and Design school (Artem Sarapkin, Konstantin Mescheryakov, Pavel Pakhtusov) | 0:07 | 0:06 | 0:41 | 1:05 | 1:56 | 3:07 | 0:47 | 4:58 | 3:59 | 9 | 1570 | 75% | 0.45 | |||||
| Moscow Institute of Physics and Technology: Skill Issue 2: Electric Boogaloo (Said Abulkhaerov, Vitalii Tolok, Maksim Degtev) | 0:11 | 0:06 | 2:17 | 1:20 | 4:59 | 1:26 | 4:43 | 3:18 | 4:52 | 9 | 1656 | 59% | 0.46 | |||||
| HSE University: Kohnstant Payments (Artemiy Myakishev, Egor Golikov, Klim Kuzmin) | 0:05 | 0:09 | 0:41 | 1:31 | 4:50 | 1:36 | 2:17 | 4:39 | 3:35 | 9 | 1666 | 73% | 0.45 | |||||
| HSE University: Competitive Users Creating Knowledge Of Logic & Debugging (Daniil Sychev, Khakim Verdiev, Vyacheslav Kozickiy) | 0:03 | 0:06 | 0:16 | 0:29 | 4:21 | 3:36 | 3:22 | 4:26 | 4:56 | 9 | 1719 | 70% | 0.45 | |||||
| HSE University: DSUwU (Iaroslava Kulikova, Andrei Ipatov, Maxim Dobrazov) | 0:09 | 0:05 | 0:26 | 0:41 | 1:03 | 1:42 | 2:06 | 4:53 | 8 | 688 | 11% | 0.41 | ||||||
| (66) Bauman Moscow State Technical University: Collatz za logloglogn (Maxim Shepelev, Oleg Blinov, Roman Butacu) (13 (Uni place 1/4)) | 0:03 | 0:08 | 0:19 | 0:37 | 2:24 | 1:01 | 2:35 | 4:59 | 3:33 | 8 | 742 | 38% | 0.41 | |||||
| HSE University: Outsiders (Alexander Chugunov, Tarasova Sophia, Yaroslav Talkov) | 0:09 | 0:05 | 0:15 | 0:40 | 2:51 | 1:04 | 1:54 | 4:59 | 4:14 | 8 | 755 | 33% | 0.41 | |||||
| HSE University: Massive tennis (Danil Suslov, Alexey Sofronov, Amir Dabysov) | 0:06 | 0:07 | 1:29 | 0:45 | 4:59 | 1:03 | 3:13 | 2:15 | 1:38 | 8 | 758 | 42% | 0.41 | |||||
| Moscow Institute of Physics and Technology: ZaRuGoidaTeam (Egor Zarubin, Mikhail Trofimov, Timofey Venidiktov) | 0:04 | 0:07 | 0:19 | 0:26 | 1:45 | 2:13 | 2:57 | 4:34 | 8 | 868 | 42% | 0.42 | ||||||
| HSE University: zhuki (Erkin Aitbaev, Alexey Kokurin, Vasiliy Fortunatov) | 0:08 | 0:08 | 1:31 | 0:31 | 4:57 | 1:41 | 3:50 | 3:35 | 3:19 | 8 | 966 | 33% | 0.41 | |||||
| HSE University: alt = dai altushku (Egor Korobeynikov, German Keller, Temir Mandzhiev) | 0:10 | 0:07 | 0:31 | 1:00 | 2:00 | 2:15 | 4:08 | 3:37 | 8 | 1011 | 52% | 0.40 | ||||||
